SABRES DE BUFFALO
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Maxim Afinogenov R BUF 21 3000000 4 76 79 85 66 67 60 88 78 59 66 64 70 80 64 75
Ales Kotalik R BUF 22 2000000 4 80 72 76 69 70 67 79 76 62 68 55 70 76 68 73
Steve Bernier R BUF 16 850000 2 73 73 73 68 68 73 73 70 56 61 51 79 73 69 71
Jiri Novotny R BUF 17 450000 2 58 66 65 65 66 61 76 70 82 70 45 65 63 64 69
Daniel Brière C BUF 23 5000000 2 79 82 85 67 69 61 87 79 73 78 81 68 82 65 77
Chris Drury C BUF 24 3154000 2 77 79 80 74 76 65 81 80 73 84 82 75 78 71 77
Tim Connolly C BUF 20 2100000 4 71 79 79 68 69 58 84 77 78 77 71 73 76 65 75
Paul Gaustad C BUF 19 675000 3 65 66 64 72 72 75 74 74 55 76 56 74 65 73 71
Adam Mair C BUF 22 675000 2 56 55 61 69 72 74 75 66 51 71 68 76 57 71 68
Éric Dazé L BUF 25 3000000 4 81 76 74 71 72 70 75 75 78 63 72 77 77 71 76
Mark Bell L BUF 21 2000000 3 76 74 74 75 74 78 73 81 46 75 75 77 74 75 74
Thomas Vanek L BUF 17 942400 2 76 72 79 64 67 63 80 73 67 56 55 70 75 64 72
Derek Roy L BUF 18 627000 2 72 74 73 65 66 60 76 71 79 72 58 68 73 63 71
Martin Samuelsson L BUF 19 136800* 1 61 60 57 58 51 56 71 55 76 43 52 60 59 55 62
Dmitri Kalinin D BUF 20 2000000 3 65 68 64 76 76 76 76 80 79 49 69 78 65 76 74
Teppo Numminen D BUF 32 2600000 2 54 74 68 79 83 66 70 80 77 55 81 78 65 76 74
Jaroslav Spacek D BUF 27 3225000 4 70 70 70 73 73 71 76 81 50 50 70 75 70 72 72
Toni Lydman D BUF 23 2300000 5 58 62 65 75 76 72 78 80 69 65 67 73 61 74 71
Henrik Tallinder D BUF 22 1600000 5 51 50 51 74 75 71 75 80 73 57 63 74 50 73 70
Brian Campbell D BUF 22 1250000 3 73 64 61 70 70 70 76 74 80 54 52 72 66 70 70
Nathan Paetsch D BUF 18 495000 2 59 66 66 64 59 59 71 67 54 53 53 64 63 60 65
Ryan Miller G BUF 20 2000000 4 79 77 70 78 76 79 77 76 77 73 66 73 75 77 78
Hannu Toivonen G BUF 17 532000 2 71 73 69 74 72 89 75 68 70 73 64 69 71 78 74
Intouchable